<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: R-Squared</title>
	<atom:link href="http://tuckerreport.com/indicators/r-squared/feed/" rel="self" type="application/rss+xml" />
	<link>http://tuckerreport.com</link>
	<description>Technical Analysis of the financial markets, and other thoughts on trading</description>
	<lastBuildDate>Fri, 22 Mar 2013 14:50:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Simon</title>
		<link>http://tuckerreport.com/indicators/r-squared/comment-page-1/#comment-84268</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Wed, 25 Jul 2012 11:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://tuckerreport.com/indicators/r-squared/#comment-84268</guid>
		<description>Perhaps an observation to consider when R2 declines is: 

When expected returns have been realized within a specific time period, it seems reasonable to assume that R2 would have been rising and elevated above at least 62%.  

As a cycle and or direction changes, the explanatory power of the result of the previous directional trend will decrease as another direction may be taking place. 

From my observation, I see the decline in R2 as an opportunity to enter trades where the expected return is high and exit trades when the expected return has expired which may include an elevated R2. 

From my own study, R2 must be used together with one or more indicators (type: price, oscillator, valuation, RSI, etc) where actions are coincident with the other indicators.</description>
		<content:encoded><![CDATA[<p>Perhaps an observation to consider when R2 declines is: </p>
<p>When expected returns have been realized within a specific time period, it seems reasonable to assume that R2 would have been rising and elevated above at least 62%.  </p>
<p>As a cycle and or direction changes, the explanatory power of the result of the previous directional trend will decrease as another direction may be taking place. </p>
<p>From my observation, I see the decline in R2 as an opportunity to enter trades where the expected return is high and exit trades when the expected return has expired which may include an elevated R2. </p>
<p>From my own study, R2 must be used together with one or more indicators (type: price, oscillator, valuation, RSI, etc) where actions are coincident with the other indicators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sodhan</title>
		<link>http://tuckerreport.com/indicators/r-squared/comment-page-1/#comment-51367</link>
		<dc:creator>Sodhan</dc:creator>
		<pubDate>Sun, 26 Feb 2012 12:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://tuckerreport.com/indicators/r-squared/#comment-51367</guid>
		<description>It tantamounts to compress the wild scattered behavior of market and plot as direction line.More important is behavior change and simple moving average line quite capable to depict sane direction.</description>
		<content:encoded><![CDATA[<p>It tantamounts to compress the wild scattered behavior of market and plot as direction line.More important is behavior change and simple moving average line quite capable to depict sane direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Prepare For Stock Market &#8220;Turning Points&#8221; And Make Profits From Change (NYSE, SPY, PINKGLUSF) - Finding Out About</title>
		<link>http://tuckerreport.com/indicators/r-squared/comment-page-1/#comment-22331</link>
		<dc:creator>How To Prepare For Stock Market &#8220;Turning Points&#8221; And Make Profits From Change (NYSE, SPY, PINKGLUSF) - Finding Out About</dc:creator>
		<pubDate>Tue, 03 May 2011 05:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://tuckerreport.com/indicators/r-squared/#comment-22331</guid>
		<description>[...] Artful R-Squared IndicatorThe R-squared indicator is a statistical measure taught in basic statistics classes the world over. In a nutshell, [...]</description>
		<content:encoded><![CDATA[<p>[...] Artful R-Squared IndicatorThe R-squared indicator is a statistical measure taught in basic statistics classes the world over. In a nutshell, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Prepare For Stock Market &#8220;Turning Points&#8221; And Make Profits From Change (NYSE, SPY, PINKGLUSF) &#124; AssessFinancial.com</title>
		<link>http://tuckerreport.com/indicators/r-squared/comment-page-1/#comment-22330</link>
		<dc:creator>How To Prepare For Stock Market &#8220;Turning Points&#8221; And Make Profits From Change (NYSE, SPY, PINKGLUSF) &#124; AssessFinancial.com</dc:creator>
		<pubDate>Tue, 03 May 2011 04:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://tuckerreport.com/indicators/r-squared/#comment-22330</guid>
		<description>[...] Artful R-Squared IndicatorThe R-squared indicator is a statistical measure taught in basic statistics classes the world over. In a nutshell, [...]</description>
		<content:encoded><![CDATA[<p>[...] Artful R-Squared IndicatorThe R-squared indicator is a statistical measure taught in basic statistics classes the world over. In a nutshell, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It Pays to Prepare for a Stock-Market Reversal – Even With New Bull-Market Highs &#124; AssessFinancial.com</title>
		<link>http://tuckerreport.com/indicators/r-squared/comment-page-1/#comment-22304</link>
		<dc:creator>It Pays to Prepare for a Stock-Market Reversal – Even With New Bull-Market Highs &#124; AssessFinancial.com</dc:creator>
		<pubDate>Mon, 02 May 2011 11:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://tuckerreport.com/indicators/r-squared/#comment-22304</guid>
		<description>[...] R-squared indicator is a statistical measure taught in basic statistics classes the world over. In a nutshell, [...]</description>
		<content:encoded><![CDATA[<p>[...] R-squared indicator is a statistical measure taught in basic statistics classes the world over. In a nutshell, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It Pays to Prepare for a Stock-Market Reversal &#8211; Even With New Bull-Market Highs - Money Morning</title>
		<link>http://tuckerreport.com/indicators/r-squared/comment-page-1/#comment-22303</link>
		<dc:creator>It Pays to Prepare for a Stock-Market Reversal &#8211; Even With New Bull-Market Highs - Money Morning</dc:creator>
		<pubDate>Mon, 02 May 2011 10:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://tuckerreport.com/indicators/r-squared/#comment-22303</guid>
		<description>[...] Artful R-Squared Indicator The R-squared indicator is a statistical measure taught in basic statistics classes the world over. In a nutshell, it&#039;s [...]</description>
		<content:encoded><![CDATA[<p>[...] Artful R-Squared Indicator The R-squared indicator is a statistical measure taught in basic statistics classes the world over. In a nutshell, it&#39;s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
