<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How a Trader Might Improve the Odds of Success</title>
	<atom:link href="http://tuckerreport.com/articles/how-a-trader-might-improve-the-odds-of-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://tuckerreport.com</link>
	<description>Technical Analysis of the financial markets, and other thoughts on trading</description>
	<lastBuildDate>Wed, 04 Jan 2012 13:41:18 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Harry</title>
		<link>http://tuckerreport.com/articles/how-a-trader-might-improve-the-odds-of-success/comment-page-1/#comment-25115</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Thu, 21 Jul 2011 18:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://tuckerreport.com/?page_id=1327#comment-25115</guid>
		<description>Market profile looks at past data to determine price acceptance and rejection areas. If past data is no longer relavent then market profile is no better than a regular price chart. Market profile is not forward looking, nothing is. The next second in the future is completely unknown.</description>
		<content:encoded><![CDATA[<p>Market profile looks at past data to determine price acceptance and rejection areas. If past data is no longer relavent then market profile is no better than a regular price chart. Market profile is not forward looking, nothing is. The next second in the future is completely unknown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luiz</title>
		<link>http://tuckerreport.com/articles/how-a-trader-might-improve-the-odds-of-success/comment-page-1/#comment-24253</link>
		<dc:creator>Luiz</dc:creator>
		<pubDate>Sat, 02 Jul 2011 17:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://tuckerreport.com/?page_id=1327#comment-24253</guid>
		<description>Hey Doug, this is a great article.

I have been successful over the years with theta positive trading strategies in the Brazilian stock market.

It makes me feel good when I check my trading account every year end, and realize that it has grown around 30%, year after year, consistently.

What makes me feel even better, is that theta positive strategies (i.e. ATM covered calls) are sort of stress and time-free strategies. I don´t need to monitor the market all day, as I have my stops properly set.

The power of compound interest should not be neglected by any trader, even when the rate does not seem attractive at first.

Regards,
Luiz.</description>
		<content:encoded><![CDATA[<p>Hey Doug, this is a great article.</p>
<p>I have been successful over the years with theta positive trading strategies in the Brazilian stock market.</p>
<p>It makes me feel good when I check my trading account every year end, and realize that it has grown around 30%, year after year, consistently.</p>
<p>What makes me feel even better, is that theta positive strategies (i.e. ATM covered calls) are sort of stress and time-free strategies. I don´t need to monitor the market all day, as I have my stops properly set.</p>
<p>The power of compound interest should not be neglected by any trader, even when the rate does not seem attractive at first.</p>
<p>Regards,<br />
Luiz.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trading platform</title>
		<link>http://tuckerreport.com/articles/how-a-trader-might-improve-the-odds-of-success/comment-page-1/#comment-11145</link>
		<dc:creator>trading platform</dc:creator>
		<pubDate>Mon, 01 Mar 2010 04:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://tuckerreport.com/?page_id=1327#comment-11145</guid>
		<description>&lt;strong&gt;trading platform...&lt;/strong&gt;

(Blogger now has backlinks - very similar to the trackback feature in Movable Type. This is similar to comment spam but avoids some...</description>
		<content:encoded><![CDATA[<p><strong>trading platform&#8230;</strong></p>
<p>(Blogger now has backlinks &#8211; very similar to the trackback feature in Movable Type. This is similar to comment spam but avoids some&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: makkie p</title>
		<link>http://tuckerreport.com/articles/how-a-trader-might-improve-the-odds-of-success/comment-page-1/#comment-10260</link>
		<dc:creator>makkie p</dc:creator>
		<pubDate>Mon, 25 Jan 2010 08:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://tuckerreport.com/?page_id=1327#comment-10260</guid>
		<description>TY Doug for sharing your thoughts and wisdom. I am enjoying all your writings very much. A great help to my learning process.

makkie p</description>
		<content:encoded><![CDATA[<p>TY Doug for sharing your thoughts and wisdom. I am enjoying all your writings very much. A great help to my learning process.</p>
<p>makkie p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Fenton</title>
		<link>http://tuckerreport.com/articles/how-a-trader-might-improve-the-odds-of-success/comment-page-1/#comment-10220</link>
		<dc:creator>Mark Fenton</dc:creator>
		<pubDate>Sat, 23 Jan 2010 13:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://tuckerreport.com/?page_id=1327#comment-10220</guid>
		<description>Very Informative and realistic analysis</description>
		<content:encoded><![CDATA[<p>Very Informative and realistic analysis</p>
]]></content:encoded>
	</item>
</channel>
</rss>

