<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day Trading – Some Thoughts and Observations</title>
	<atom:link href="http://tuckerreport.com/articles/day-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://tuckerreport.com</link>
	<description>Technical Analysis of the financial markets, and other thoughts on trading</description>
	<lastBuildDate>Tue, 10 Aug 2010 09:40:55 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: forex swing trading</title>
		<link>http://tuckerreport.com/articles/day-trading/comment-page-1/#comment-3498</link>
		<dc:creator>forex swing trading</dc:creator>
		<pubDate>Fri, 06 Mar 2009 05:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://tuckerreport.com/articles/day-trading/#comment-3498</guid>
		<description>&lt;strong&gt;forex swing trading...&lt;/strong&gt;

I would like to subscribe to this blog - U.S. Retail Sales On Tap &#124; Forex &#124; Forex Trading Blog &#124; Forex Day .... How to go about doing it?...</description>
		<content:encoded><![CDATA[<p><strong>forex swing trading&#8230;</strong></p>
<p>I would like to subscribe to this blog &#8211; U.S. Retail Sales On Tap | Forex | Forex Trading Blog | Forex Day &#8230;. How to go about doing it?&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liam</title>
		<link>http://tuckerreport.com/articles/day-trading/comment-page-1/#comment-770</link>
		<dc:creator>Liam</dc:creator>
		<pubDate>Fri, 16 May 2008 07:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://tuckerreport.com/articles/day-trading/#comment-770</guid>
		<description>Nice balanced view of daytrading. More accurate than either the &quot;all day traders lose&quot; camp or the &quot;daytrading is easy money&quot; brigade.</description>
		<content:encoded><![CDATA[<p>Nice balanced view of daytrading. More accurate than either the &#8220;all day traders lose&#8221; camp or the &#8220;daytrading is easy money&#8221; brigade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kc</title>
		<link>http://tuckerreport.com/articles/day-trading/comment-page-1/#comment-767</link>
		<dc:creator>kc</dc:creator>
		<pubDate>Thu, 15 May 2008 03:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://tuckerreport.com/articles/day-trading/#comment-767</guid>
		<description>howdy Doug.............havnt been to bellevue as ive been on the road latlely.............nice website............ive had strategy runner go down on occassion while in a trade...........stops and targets remains on there servers just something to consider.................hope to come up north this summer................kc</description>
		<content:encoded><![CDATA[<p>howdy Doug&#8230;&#8230;&#8230;&#8230;.havnt been to bellevue as ive been on the road latlely&#8230;&#8230;&#8230;&#8230;.nice website&#8230;&#8230;&#8230;&#8230;ive had strategy runner go down on occassion while in a trade&#8230;&#8230;&#8230;..stops and targets remains on there servers just something to consider&#8230;&#8230;&#8230;&#8230;&#8230;..hope to come up north this summer&#8230;&#8230;&#8230;&#8230;&#8230;.kc</p>
]]></content:encoded>
	</item>
</channel>
</rss>
