<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Baltic Dry Index</title>
	<atom:link href="http://tuckerreport.com/articles/baltic-dry-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://tuckerreport.com</link>
	<description>Technical Analysis of the financial markets, and other thoughts on trading</description>
	<lastBuildDate>Sat, 25 May 2013 03:32:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: joeburzell</title>
		<link>http://tuckerreport.com/articles/baltic-dry-index/comment-page-1/#comment-14021</link>
		<dc:creator>joeburzell</dc:creator>
		<pubDate>Thu, 15 Jul 2010 16:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://tuckerreport.com/articles/baltic-dry-index/#comment-14021</guid>
		<description>You should be careful when using words such as &#039;correlation&#039;. Just because two lines kinda move in kinda the same direction doesnt tell much about correlation.</description>
		<content:encoded><![CDATA[<p>You should be careful when using words such as &#8216;correlation&#8217;. Just because two lines kinda move in kinda the same direction doesnt tell much about correlation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john doyle willis</title>
		<link>http://tuckerreport.com/articles/baltic-dry-index/comment-page-1/#comment-8960</link>
		<dc:creator>john doyle willis</dc:creator>
		<pubDate>Sat, 12 Dec 2009 15:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://tuckerreport.com/articles/baltic-dry-index/#comment-8960</guid>
		<description>Please be advised that the Baltic Dry index is an excellent indicator 
of the health of the world economy and the Dow Jones Transportation Average Index is the same for the USA economy. Using either or both one can become very accurate predicting the near future preformances of stock markets around the world
if one has the necessay experience.</description>
		<content:encoded><![CDATA[<p>Please be advised that the Baltic Dry index is an excellent indicator<br />
of the health of the world economy and the Dow Jones Transportation Average Index is the same for the USA economy. Using either or both one can become very accurate predicting the near future preformances of stock markets around the world<br />
if one has the necessay experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Tucker</title>
		<link>http://tuckerreport.com/articles/baltic-dry-index/comment-page-1/#comment-8214</link>
		<dc:creator>Doug Tucker</dc:creator>
		<pubDate>Sat, 21 Nov 2009 16:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://tuckerreport.com/articles/baltic-dry-index/#comment-8214</guid>
		<description>Alan,
I would tend to agree. Also, it seems than when any indicator or index gains popular attention, especially when CNBC notices, it will lose some of its effectiveness.
Doug</description>
		<content:encoded><![CDATA[<p>Alan,<br />
I would tend to agree. Also, it seems than when any indicator or index gains popular attention, especially when CNBC notices, it will lose some of its effectiveness.<br />
Doug</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Power</title>
		<link>http://tuckerreport.com/articles/baltic-dry-index/comment-page-1/#comment-8207</link>
		<dc:creator>Alan Power</dc:creator>
		<pubDate>Sat, 21 Nov 2009 14:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://tuckerreport.com/articles/baltic-dry-index/#comment-8207</guid>
		<description>Some say the BDI is less useful since the increase in world shipping capacity.</description>
		<content:encoded><![CDATA[<p>Some say the BDI is less useful since the increase in world shipping capacity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hodgman</title>
		<link>http://tuckerreport.com/articles/baltic-dry-index/comment-page-1/#comment-6215</link>
		<dc:creator>Hodgman</dc:creator>
		<pubDate>Thu, 03 Sep 2009 20:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://tuckerreport.com/articles/baltic-dry-index/#comment-6215</guid>
		<description>What are the units of the BDI?  On September 2, 2009 the BDI was at 2,413 - what does this mean in terms of shipping goods, ie what price per metric ton ($/t) does this imply?  Thanks.</description>
		<content:encoded><![CDATA[<p>What are the units of the BDI?  On September 2, 2009 the BDI was at 2,413 &#8211; what does this mean in terms of shipping goods, ie what price per metric ton ($/t) does this imply?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: currency chart</title>
		<link>http://tuckerreport.com/articles/baltic-dry-index/comment-page-1/#comment-3768</link>
		<dc:creator>currency chart</dc:creator>
		<pubDate>Thu, 02 Apr 2009 19:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://tuckerreport.com/articles/baltic-dry-index/#comment-3768</guid>
		<description>&lt;strong&gt;currency chart...&lt;/strong&gt;

This post enabled me to come out which fresh content on currency chart. Any similar posts like this?...</description>
		<content:encoded><![CDATA[<p><strong>currency chart&#8230;</strong></p>
<p>This post enabled me to come out which fresh content on currency chart. Any similar posts like this?&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Tucker</title>
		<link>http://tuckerreport.com/articles/baltic-dry-index/comment-page-1/#comment-3296</link>
		<dc:creator>Doug Tucker</dc:creator>
		<pubDate>Wed, 11 Feb 2009 02:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://tuckerreport.com/articles/baltic-dry-index/#comment-3296</guid>
		<description>Thomas, I think the Baltic Dry Index at one time was a slightly leading indicator of global economic activity. When I first started following this indicator it was not widely followed, and mostly unknown by the general public. But with the big China boom, along with rising commodity prices, the index gained much media attention and is now much more widely followed. As a result I suspect that it is losing its leading edge, and is probably now more of a coincident indicator. Also, the effectiveness of this indicator assumes the importance of China buying raw commodities as an indicator of global well being. The importance of China can change. Also, the value of the dollar and oil can change the prices of this index, so the index is not purely based on demand. I suspect this index is still being used by central banks and economists in general to monitor global activity, but I don&#039;t have specific knowledge of how, and to what extent, they use this information. But it does give a nice snapshot of the longer term trend of global activity, especially if viewed in a longer time frame perspective. I generally plot a moving average along with the index to better define the trend, as well as a momentum indicator to help indicate when the index is losing steam. I often post examples on my blog. I should post an example in the next day or so.</description>
		<content:encoded><![CDATA[<p>Thomas, I think the Baltic Dry Index at one time was a slightly leading indicator of global economic activity. When I first started following this indicator it was not widely followed, and mostly unknown by the general public. But with the big China boom, along with rising commodity prices, the index gained much media attention and is now much more widely followed. As a result I suspect that it is losing its leading edge, and is probably now more of a coincident indicator. Also, the effectiveness of this indicator assumes the importance of China buying raw commodities as an indicator of global well being. The importance of China can change. Also, the value of the dollar and oil can change the prices of this index, so the index is not purely based on demand. I suspect this index is still being used by central banks and economists in general to monitor global activity, but I don&#8217;t have specific knowledge of how, and to what extent, they use this information. But it does give a nice snapshot of the longer term trend of global activity, especially if viewed in a longer time frame perspective. I generally plot a moving average along with the index to better define the trend, as well as a momentum indicator to help indicate when the index is losing steam. I often post examples on my blog. I should post an example in the next day or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Hornish</title>
		<link>http://tuckerreport.com/articles/baltic-dry-index/comment-page-1/#comment-3276</link>
		<dc:creator>Thomas Hornish</dc:creator>
		<pubDate>Mon, 09 Feb 2009 17:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://tuckerreport.com/articles/baltic-dry-index/#comment-3276</guid>
		<description>Good afternoon-
     I just recently heard about the Baltic Dry Index in an editorial written by Larry Kudlow, a news brief in Investor&#039;s Business Daily, and a Wall Street Journal article. The take I had was that the most recent report is inidicating a positive movement of product and could be signalling a resurgence economically speaking globally.
      My questions are these: To what extent does this index mirror current economic conditions? Is is a coincidental indicator?
How reliable an index is it-by that-how much respect is accorded to the index by analysts at Central Banks for example?
      I truly appreciate your commentary on the Index as a first time reader of your website and a stranger to the index this has been most helpful...Thomas Hornish, Economics Teacher/Fed Challenge Advisor</description>
		<content:encoded><![CDATA[<p>Good afternoon-<br />
     I just recently heard about the Baltic Dry Index in an editorial written by Larry Kudlow, a news brief in Investor&#8217;s Business Daily, and a Wall Street Journal article. The take I had was that the most recent report is inidicating a positive movement of product and could be signalling a resurgence economically speaking globally.<br />
      My questions are these: To what extent does this index mirror current economic conditions? Is is a coincidental indicator?<br />
How reliable an index is it-by that-how much respect is accorded to the index by analysts at Central Banks for example?<br />
      I truly appreciate your commentary on the Index as a first time reader of your website and a stranger to the index this has been most helpful&#8230;Thomas Hornish, Economics Teacher/Fed Challenge Advisor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock, Oil, Gold all down, Baltic Dry Index still down &#124; Tucker Report</title>
		<link>http://tuckerreport.com/articles/baltic-dry-index/comment-page-1/#comment-3171</link>
		<dc:creator>Stock, Oil, Gold all down, Baltic Dry Index still down &#124; Tucker Report</dc:creator>
		<pubDate>Tue, 13 Jan 2009 02:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://tuckerreport.com/articles/baltic-dry-index/#comment-3171</guid>
		<description>[...] Baltic Dry Index [...]</description>
		<content:encoded><![CDATA[<p>[...] Baltic Dry Index [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baltic Dry Index at multi-year lows &#124; Tucker Report</title>
		<link>http://tuckerreport.com/articles/baltic-dry-index/comment-page-1/#comment-2538</link>
		<dc:creator>Baltic Dry Index at multi-year lows &#124; Tucker Report</dc:creator>
		<pubDate>Tue, 11 Nov 2008 03:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://tuckerreport.com/articles/baltic-dry-index/#comment-2538</guid>
		<description>[...] Baltic Dry Index [...]</description>
		<content:encoded><![CDATA[<p>[...] Baltic Dry Index [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
