<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock rally continues, S&amp;P at highest level since Jan 12th</title>
	<atom:link href="http://tuckerreport.com/2009/05/04/stock-rally-continues-sp-at-highest-level-since-jan-12th/feed/" rel="self" type="application/rss+xml" />
	<link>http://tuckerreport.com/2009/05/04/stock-rally-continues-sp-at-highest-level-since-jan-12th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stock-rally-continues-sp-at-highest-level-since-jan-12th</link>
	<description>Technical Analysis of the financial markets, and other thoughts on trading</description>
	<lastBuildDate>Wed, 04 Jan 2012 13:41:18 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Doug Tucker</title>
		<link>http://tuckerreport.com/2009/05/04/stock-rally-continues-sp-at-highest-level-since-jan-12th/comment-page-1/#comment-4886</link>
		<dc:creator>Doug Tucker</dc:creator>
		<pubDate>Thu, 18 Jun 2009 13:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://tuckerreport.com/?p=1160#comment-4886</guid>
		<description>BigFurHat, you are right. Thanks for bringing your artwork to my attention. I found the image with your credit already cropped out, so had no way of knowing the origin of the image. But it was very funny and I had to have it on my blog. Now that I found the origin, I reposted the image with your blog link, and also put the link at the end of this post, along with a link on my links tab.</description>
		<content:encoded><![CDATA[<p>BigFurHat, you are right. Thanks for bringing your artwork to my attention. I found the image with your credit already cropped out, so had no way of knowing the origin of the image. But it was very funny and I had to have it on my blog. Now that I found the origin, I reposted the image with your blog link, and also put the link at the end of this post, along with a link on my links tab.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigFurHat</title>
		<link>http://tuckerreport.com/2009/05/04/stock-rally-continues-sp-at-highest-level-since-jan-12th/comment-page-1/#comment-4883</link>
		<dc:creator>BigFurHat</dc:creator>
		<pubDate>Thu, 18 Jun 2009 05:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://tuckerreport.com/?p=1160#comment-4883</guid>
		<description>C&#039;mon guys. I can&#039;t have my artwork being reposted with the credits sheared off the bottom. 
The Walking on Water art is mine,
BigFurHat of iOwnTheWorld.com

I know I am going to be portrayed as petty, but what if I took your blog posts and posted them on my site with no credit, implying that I wrote it?</description>
		<content:encoded><![CDATA[<p>C&#8217;mon guys. I can&#8217;t have my artwork being reposted with the credits sheared off the bottom.<br />
The Walking on Water art is mine,<br />
BigFurHat of iOwnTheWorld.com</p>
<p>I know I am going to be portrayed as petty, but what if I took your blog posts and posted them on my site with no credit, implying that I wrote it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob M</title>
		<link>http://tuckerreport.com/2009/05/04/stock-rally-continues-sp-at-highest-level-since-jan-12th/comment-page-1/#comment-4339</link>
		<dc:creator>Bob M</dc:creator>
		<pubDate>Thu, 14 May 2009 12:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://tuckerreport.com/?p=1160#comment-4339</guid>
		<description>Nice (enough) profits with a trailing stop which will no doubt get hit while I am out running errands as the market turns back up</description>
		<content:encoded><![CDATA[<p>Nice (enough) profits with a trailing stop which will no doubt get hit while I am out running errands as the market turns back up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob M</title>
		<link>http://tuckerreport.com/2009/05/04/stock-rally-continues-sp-at-highest-level-since-jan-12th/comment-page-1/#comment-4322</link>
		<dc:creator>Bob M</dc:creator>
		<pubDate>Wed, 13 May 2009 10:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://tuckerreport.com/?p=1160#comment-4322</guid>
		<description>I could not stand it. I shorted the Dow (again) at the close yesterday. Gold was up 10 or 12 bucks, interest rates edging down and usd/jpy SPIKING down all tell me money is coming out of stocks. Of course, with TRILLIONS of freshing printed money floating around, the normal relationships are very suspect.  BUT, ultimately, BECAUSE normal relationships ARE suspect, I find it hard to have confidence in the rally. So I continue to find places to short with tight stops (last 8 trades: up about 1% ) waiting for the swoosh down.   But this is bound to be a screwy day with all the data set for release.</description>
		<content:encoded><![CDATA[<p>I could not stand it. I shorted the Dow (again) at the close yesterday. Gold was up 10 or 12 bucks, interest rates edging down and usd/jpy SPIKING down all tell me money is coming out of stocks. Of course, with TRILLIONS of freshing printed money floating around, the normal relationships are very suspect.  BUT, ultimately, BECAUSE normal relationships ARE suspect, I find it hard to have confidence in the rally. So I continue to find places to short with tight stops (last 8 trades: up about 1% ) waiting for the swoosh down.   But this is bound to be a screwy day with all the data set for release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Tucker</title>
		<link>http://tuckerreport.com/2009/05/04/stock-rally-continues-sp-at-highest-level-since-jan-12th/comment-page-1/#comment-4221</link>
		<dc:creator>Doug Tucker</dc:creator>
		<pubDate>Sat, 09 May 2009 04:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://tuckerreport.com/?p=1160#comment-4221</guid>
		<description>Sri, Thanks for your kind comment regarding my blog. 
The BDI has increased a bit off the lows, but when taking a longer term view it still looks like a dead cat bounce. The current rebound is pushing up against the price area from early 2006. There are many factors influencing the price such as US Dollar and oil prices, but ultimately the price can only go up with an increase in world demand, and especially demand from China. Even with the recent rebound in the BDI, it doesn&#039;t seem like demand is on much of an upswing. It seems the US stock markets are rebounding independent of global demand for raw materials. This still seems like a bear market rally, with the BDI being one piece of the puzzle that lends support to that scenario, as it doesn&#039;t seem to be leading the charge. This rally in the stock indexes seems similar to rallies in many past major bear markets. 
I&#039;ll try to get a chart up on the BDI in the next few days. I haven&#039;t posted a chart for several weeks, so overdue. Thanks, Doug</description>
		<content:encoded><![CDATA[<p>Sri, Thanks for your kind comment regarding my blog.<br />
The BDI has increased a bit off the lows, but when taking a longer term view it still looks like a dead cat bounce. The current rebound is pushing up against the price area from early 2006. There are many factors influencing the price such as US Dollar and oil prices, but ultimately the price can only go up with an increase in world demand, and especially demand from China. Even with the recent rebound in the BDI, it doesn&#8217;t seem like demand is on much of an upswing. It seems the US stock markets are rebounding independent of global demand for raw materials. This still seems like a bear market rally, with the BDI being one piece of the puzzle that lends support to that scenario, as it doesn&#8217;t seem to be leading the charge. This rally in the stock indexes seems similar to rallies in many past major bear markets.<br />
I&#8217;ll try to get a chart up on the BDI in the next few days. I haven&#8217;t posted a chart for several weeks, so overdue. Thanks, Doug</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sri</title>
		<link>http://tuckerreport.com/2009/05/04/stock-rally-continues-sp-at-highest-level-since-jan-12th/comment-page-1/#comment-4211</link>
		<dc:creator>Sri</dc:creator>
		<pubDate>Fri, 08 May 2009 15:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://tuckerreport.com/?p=1160#comment-4211</guid>
		<description>Hi Doug, your insight is awesome. Just discovered your blog and have bookmarked it for good. I have been interested in mapping the Baltic dry Index for a while now. I too try and transpose it manually on to the Dow from time to time to see how much of an indicator it really is at any point in time. Any thoughts now about BDI, given the latest market sentiment indicates an uptick in the US economy?

Thanks
-Sri</description>
		<content:encoded><![CDATA[<p>Hi Doug, your insight is awesome. Just discovered your blog and have bookmarked it for good. I have been interested in mapping the Baltic dry Index for a while now. I too try and transpose it manually on to the Dow from time to time to see how much of an indicator it really is at any point in time. Any thoughts now about BDI, given the latest market sentiment indicates an uptick in the US economy?</p>
<p>Thanks<br />
-Sri</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Stanton</title>
		<link>http://tuckerreport.com/2009/05/04/stock-rally-continues-sp-at-highest-level-since-jan-12th/comment-page-1/#comment-4144</link>
		<dc:creator>Andrew Stanton</dc:creator>
		<pubDate>Tue, 05 May 2009 17:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://tuckerreport.com/?p=1160#comment-4144</guid>
		<description>It&#039;s taken me many years to learn that &quot;the market&quot; is only the opinion of a large number of people at that moment in time. The big variable in stock prices is not earnings but rather the multiple that is placed on those earnings and that is purely a subjective measure at the mercy of changes in mass psychology. A stock trading at $3 this month is just as &quot;correct&quot; as at $9 next month on the same earnings. The stock didn&#039;t change; the crowd&#039;s appetite for those earnings did. This is why price targets on stocks are so useless. Analysts are very good at estimating earnings and that is how they are rated. The problem is that giving a price target requires putting a multiple on those earnings and that is futile since there is no way to know what the crowd will be willing to pay next month, let alone in six or twelve months.</description>
		<content:encoded><![CDATA[<p>It&#8217;s taken me many years to learn that &#8220;the market&#8221; is only the opinion of a large number of people at that moment in time. The big variable in stock prices is not earnings but rather the multiple that is placed on those earnings and that is purely a subjective measure at the mercy of changes in mass psychology. A stock trading at $3 this month is just as &#8220;correct&#8221; as at $9 next month on the same earnings. The stock didn&#8217;t change; the crowd&#8217;s appetite for those earnings did. This is why price targets on stocks are so useless. Analysts are very good at estimating earnings and that is how they are rated. The problem is that giving a price target requires putting a multiple on those earnings and that is futile since there is no way to know what the crowd will be willing to pay next month, let alone in six or twelve months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Jackson</title>
		<link>http://tuckerreport.com/2009/05/04/stock-rally-continues-sp-at-highest-level-since-jan-12th/comment-page-1/#comment-4143</link>
		<dc:creator>Kevin Jackson</dc:creator>
		<pubDate>Tue, 05 May 2009 17:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://tuckerreport.com/?p=1160#comment-4143</guid>
		<description>Thanks for the props on the pic, and my blog.  I enjoyed yours as well...The Black Sphere</description>
		<content:encoded><![CDATA[<p>Thanks for the props on the pic, and my blog.  I enjoyed yours as well&#8230;The Black Sphere</p>
]]></content:encoded>
	</item>
</channel>
</rss>

