<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock, Oil, Gold all down, Baltic Dry Index still down</title>
	<atom:link href="http://tuckerreport.com/2009/01/12/stock-oil-gold-all-down-baltic-dry-index-still-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://tuckerreport.com/2009/01/12/stock-oil-gold-all-down-baltic-dry-index-still-down/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stock-oil-gold-all-down-baltic-dry-index-still-down</link>
	<description>Technical Analysis of the financial markets, and other thoughts on trading</description>
	<lastBuildDate>Tue, 15 May 2012 14:12:37 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: kim palma</title>
		<link>http://tuckerreport.com/2009/01/12/stock-oil-gold-all-down-baltic-dry-index-still-down/comment-page-1/#comment-3211</link>
		<dc:creator>kim palma</dc:creator>
		<pubDate>Wed, 28 Jan 2009 19:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://tuckerreport.com/?p=1036#comment-3211</guid>
		<description>This is bad, if this kind of problem will continue it will surely hit a big impact in all. It will really affect our economy like whats happening in other countries now. Thanks for the info, and nice blog.</description>
		<content:encoded><![CDATA[<p>This is bad, if this kind of problem will continue it will surely hit a big impact in all. It will really affect our economy like whats happening in other countries now. Thanks for the info, and nice blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geoff</title>
		<link>http://tuckerreport.com/2009/01/12/stock-oil-gold-all-down-baltic-dry-index-still-down/comment-page-1/#comment-3210</link>
		<dc:creator>geoff</dc:creator>
		<pubDate>Wed, 28 Jan 2009 19:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://tuckerreport.com/?p=1036#comment-3210</guid>
		<description>as others say.. we need to stay tune for this site for daily changes...</description>
		<content:encoded><![CDATA[<p>as others say.. we need to stay tune for this site for daily changes&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: droys</title>
		<link>http://tuckerreport.com/2009/01/12/stock-oil-gold-all-down-baltic-dry-index-still-down/comment-page-1/#comment-3208</link>
		<dc:creator>droys</dc:creator>
		<pubDate>Tue, 27 Jan 2009 14:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://tuckerreport.com/?p=1036#comment-3208</guid>
		<description>This day will serve for others as a great day but i think that  there could be a long period of low run of economic  rising from this falling situation. You have made your blog much more excellent but i am expecting and i will stay tune for this site as the day will pass if you can do as what you have done.</description>
		<content:encoded><![CDATA[<p>This day will serve for others as a great day but i think that  there could be a long period of low run of economic  rising from this falling situation. You have made your blog much more excellent but i am expecting and i will stay tune for this site as the day will pass if you can do as what you have done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

